Reporting: Output File Naming Parameters
Parameters should be wrapped in square brackets: [Sample]. Parameters
should be in proper case (case sensitive), meaning [Category] is NOT
[category].
In order to have documents assigned to the correct company in the
Document Portal on RPO the [co] field is required for all filenames
specified.
Also there are default settings in the SSystemVariables table that apply a default filename for documents going to the portal.
If you simply place the check mark in "Output to Report Portal" on the properties of the report it will abide by these settings and not require you to specify a filename.
Directory Parameters
| Parameter | Description |
|---|---|
[MillShare] | Temp Directory from SPath |
[TempDir] | Temp Directory from SPath |
[ReportsPortal] | ReportsPortal directory from SPath (if it is present) |
Hardcoded and Crystal Report Parameters
| Parameter | Description |
|---|---|
[Category] | RMasterReportList.Category |
[SubCategory] | RMasterReportList.SubCategory |
Company Parameters
| Parameter | Description |
|---|---|
[co] | CInfo.co |
[CoName] | CInfo.Name |
Other Naming Parameters
| Parameter | Description |
|---|---|
[ReportType] | HCR, CRW, or MRW |
[Extension] | Parameter for the reports' output extension |
[CheckDate] | YYYY-MM-DD |
[CheckDateYYYYMMDD] | YYYYMMDD (no dashes) |
[CurrentDateTime] | YYYYMMDDHHMMSS (date and time the report was queued) |
[Year] | Year with century |
[YYYY] | Year with century |
[YY] | Year without century, as decimal number (00–99) |
[Month] | Month as decimal number (01–12) |
[MonthName] | Full month name |
[MonthNameAbbr] | Abbreviated month name |
[MM] | Month as decimal number (01–12) |
[Day] | Day of month as decimal number (01–31) |
[DD] | Day of month as decimal number (01–31) |
[DSN] | DSN of ReadyPay connection |
[Process] | process number of payroll |
[Today] | Today's Date YYYY-MM-DD |
[CurrentYear] | Current Year in YYYY |
[CurrentMonth] | Current Month in MM |
[CurrentDay] | Current day of month in DD |
[CurrentDateMMYYDD] | Current Date in MM-YYYY-DD |
[CurrentDateYYMMDD] | Current Date in YYYY-MM-DD |
[CurrentDate] | Current Date MM-DD-YYYY |
[CurrentDateYYYYMMDD] | Current Date as YYYYMMDD (no dashes) |
[CurrentHours12] | Current Hours 12 |
[CurrentHours24] | Current Hours 24 |
[CurrentAMPM] | Current AM/PM |
[CurrentMinutes] | Current Minutes |
[CurrentSeconds] | Current Seconds |
[Q] | Quarter (1, 2, 3, 4) |
[Qtr] | Quarter (1, 2, 3, 4) |
[Quarter] | Quarter (1, 2, 3, 4) |
[PE-YYYY] | Period End Year with century |
[PE-YY] | Period End Year without century, as decimal number (00–99) |
[PE-MM] | Period End Month as decimal number (01–12) |
[PE-DD] | Period End Day of month as decimal number (01–31) |
[PeriodEnd] | Period End Date YYYYMMDD |
[PB-YYYY] | Period Begin Year with century |
[PB-YY] | Period Begin Year without century, as decimal number (00–99) |
[PB-MM] | Period Begin Month as decimal number (01–12) |
[PB-DD] | Period Begin Day of month as decimal number (01–31) |
[PeriodBegin] | Period Begin Date YYYYMMDD |
[ReportTitle] | Report Title |
[ReportId] | Report ID |
note
When you use the 12 hour format, simultaneously using the
[CurrentAMPM] parameter will clarify.